We’re for people with plans, whatever they are. We all love to
dream bigger, brighter and always better. We’ll work with you to
make that dream, however crazy, a reality.
Whether you’re looking for extra benefits, the basics, or something in between… we’ve got the right account for you.
Money Market & Premier Money Market Open an Account | Super Saver Open an Account | Prime Savings Open an Account | |
---|---|---|---|
Perfect for... | those who want to earn higher dividends and access to funds | those who want to earn higher dividends | those establishing membership in the Credit Union |
Opening deposit | $0 | $0 $15 early withdraw fee after two free per year | $5 required to establish membership in the Credit Union |
Minimum balance to earn dividends | $250 Deposit Rates | $250 Deposit Rates | $250 Deposit Rates |
Tiered earnings | based on balance | ||
Digital Banking Digital Banking & Security | |||
ATM Access 30,000 surcharge-free ATMs nationwide | |||
Overdraft protection when linked to Savings Account |
You’re the boss. You tell us how much, for how long, and where to put your money.
IRAs Contact Us | Certificates Contact Us | |
---|---|---|
Perfect for... | those who are looking for tax advantages on retirement savings | those who want to earn higher dividends on their money for a set term |
Opening deposit | $1,000 | $1,000 |
Terms | 12 to 60 months | 3 to 60 months |
Dividends compound monthly Deposit Rates | based on Daily Balance Method | based on Daily Balance Method |
Digital Banking Digital Banking & Security |
Put aside as much or as little as you want throughout the year.
Vacation Club Open an Account | Holiday Club Open an Account | |
---|---|---|
Perfect for... | those who want to set aside money for vacation | those who want to save for holiday spending |
Opening deposit | $0 | $0 |
Monthly service fee | $0 | $0 |
Maturity date | June 1 | November 1 |
Earns dividends Deposit Rates | ||
Digital Banking Digital Banking & Security |