Checking Accounts | |||
---|---|---|---|
Dividends13 | APY14 | Compounds | |
Free Checking | 0% | 0% | |
Checkless Checking | 0% | 0% | |
Teen Checking | 0% | 0% | |
Health Savings Account (HSA) | 0.05% | 0.05% | Monthly |
13Dividends are calculated on the Daily Balance Method. 14APY = Annual Percentage Yield. Your statement will show the actual Annual percentage Yield Earned (APYE), which may be different from the APY.
Savings Accounts | |||
---|---|---|---|
Dividends15 | APY16 | Compounds | |
Prime Savings | 0.05% | 0.05% | Quarterly |
Super Saver | 0.10% | 0.10% | Quarterly |
IRA Savings | 0.10% | 0.10% | Monthly |
Vacation & Holiday Club17 | 0.05% | 0.05% | Monthly |
Youth Savings18 | 0.05% | 0.05% | Quarterly |
Youth Super Saver19 | 0.10% | 0.10% | Quarterly |
15Dividends are calculated on the Daily Balance Method. 16APY = Annual Percentage Yield. Your statement will show the actual Annual percentage Yield Earned (APYE), which may be different from the APY. 17One scheduled distribution per year on both Vacation and Holiday accounts – June 1 and November 1, respectively. Both accounts carry an early withdrawal fee of $15. 18Open to members under 18. 19Open to members under 18.
Certificate & IRA Accounts | |||
---|---|---|---|
Term20 | Dividends21 | APY22 | Compounds |
91 Days23 | 0.75% | 0.75% | At maturity |
6 Months24 | 1.74% | 1.75% | Monthly |
12 Months | 4.55% | 4.65% | Monthly |
18 Months | 3.45% | 3.50% | Monthly |
24 Months | 3.45% | 3.50% | Monthly |
36 Months | 3.30% | 3.35% | Monthly |
48 Months | 3.25% | 3.30% | Monthly |
60 Months | 3.20% | 3.25% | Monthly |
20Early withdrawal subject to penalty on all certificates and could reduce the earnings on the account. 21Dividends are calculated on the Daily Balance Method. 22APY = Annual Percentage Yield. 23Terms not available on IRAs. 24Terms not available on IRAs.
Money Market Accounts | ||
---|---|---|
Balance | Dividends25 | APY26 |
$0 - $24,999.99 | 1.24% | 1.25% |
$25,000 - $49,999.99 | 1.29% | 1.30% |
$50,000 - $99,999.99 | 1.44% | 1.45% |
$100,000 - $249,999.99 | 1.98% | 2.00% |
$250,000 or > | 2.47% | 2.50% |
Premier Money Market Accounts | ||
---|---|---|
Balance | Dividends25 | APY26 |
$500,000 - $749,999.99 | 2.72% | 2.75% |
$750,000 - $999,999.99 | 2.96% | 3.00% |
$1,000,000 or > | 3.45% | 3.50% |
The Premier Money Market account is a high-yield account and a balance that drops below $500,000 will revert to our Prime Savings rate.
25Dividends are calculated on the Daily Balance Method. 26APY = Annual Percentage Yield. Your statement will show the actual Annual percentage Yield Earned (APYE), which may be different from the APY.