Interest Rates
Effective September 15, 2023
Rates and terms subject to change without notice.
Rates and terms subject to change without notice.
Auto Loans | New or Used | ||
---|---|---|---|
Term | Min Loan Amt | APR1 | Est Mo Payment / $1,000 |
≤ 4 Years | $5,000 | 5.24% - 14.24% | $23.15 - $27.46 |
5 Years | $10,000 | 5.74% - 14.74% | $19.22 - $23.64 |
6 Years | $15,000 | 6.24% - 15.24% | $16.69 - $21.29 |
7 Years2 | $25,000 | 6.74% - 10.24% | $14.97 - $16.73 |
Motorcycle Loans | New or Used | ||
---|---|---|---|
Term | Min Loan Amt | APR1 | Est Mo Payment / $1,000 |
≤ 4 Years | $5,000 | 6.74% - 15.74% | $23.84 - $28.23 |
5 Years | $10,000 | 7.24% - 16.24% | $19.92 - $24.46 |
6 Years | $15,000 | 7.74% - 16.74% | $17.42 - $22.12 |
7 Years | $25,000 | 8.24% - 11.74% | $15.72 - $17.53 |
First-Time Buyer Auto Loans | Auto Loans | Motorcycle Loans | |||
---|---|---|---|---|---|
Term | Min Loan Amt | APR1 | Est Mo Pmt / $1k | APR1 | Est Mo Pmt / $1k |
≤ 4 Years | $5,000 | 6.24% - 15.24% | $23.60 - $27.97 | 7.74% - 16.74% | $24.30 - $28.74 |
5 Years | $10,000 | 6.74% - 15.74 | $19.69 - $24.20 | 8.24% - 17.24% | $20.40 - $25.00 |
6 Years | $15,000 | 7.24% - 16.24% | $17.17- $21.84 | 8.74% - 17.74% | $15.97 - $20.88 |
RV, Boat & Dirt Bike Loans | New or Used | ||
---|---|---|---|
Term | Min Loan Amt | APR1 | Est Mo Payment / $1,000 |
≤ 4 Years | $2,500 | 6.74% - 15.74% | $23.84 - $28.23 |
5 Years | $15,000 | 7.24% - 16.24% | $19.92 - $24.46 |
6 Years | $15,000 | 7.74% - 16.74% | $17.42 - $22.12 |
7 Years | $30,000 | 8.24% - 11.74% | $15.72 - $17.53 |
8 - 9 Years | $30,000 | 8.74% - 12.24% | $14.53 - $16.40 |
10 - 11 Years | $50,000 | 9.24% - 12.74% | $12.81 - $14.79 |
12 - 15 Years | $50,000 | 9.74% - 13.24% | $11.77 - $13.87 |
Classic Auto Loans | |||
---|---|---|---|
Term | Min Loan Amt | APR3 | Est Mo Payment / $1,000 |
≤ 4 Years | $5,000 | 6.24% - 9.74% | $23.60 - $25.25 |
5 Years | $10,000 | 6.74% - 10.24% | $19.69 - $21.38 |
6 Years | $15,000 | 7.24% - 10.74% | $17.17 - $18.91 |
7 Years | $25,000 | 7.74% - 9.74% | $15.47 - $16.48 |
Vehicle Value Loans | |||
---|---|---|---|
Term | Min Loan Amt | APR1,4 | Est Mo Payment / $1,000 |
3 Years | $1,500 | 4.49% - 14.24% | $34.30 - $85.38 |
4 Years | $5,000 | 4.49% - 14.24% | $22.80 - $27.46 |
5 Years | $10,000 | 4.49% - 14.24% | $18.64 - $23.53 |
6 Years | $15,000 | 4.99% - 9.24% | $16.11 - $18.15 |
1APR = Annual Percentage Rate. Rates are subject to change without notice, are based on creditworthiness, and may require a down payment. Maximum rate of 18%. An additional 0.25% discount is available with a down payment of at least 10%. Some restrictions apply. Vehicles with mileage in excess of 150,000 may be subject to a rate adjustment of 1%. 2Teen Auto Loans available up to 6 years. Teen must be at least 16 years old to apply. Parent required on account and must meet credit qualifications. 3Certified appraisal required. 4Inspection may be required.
Home Equity Lines of Credit | ||
---|---|---|
Interest-Only HELOC | Traditional HELOC | Traditional HELOC |
Owner Occupied APR5,6 | Owner Occupied APR5 | Non-Owner Occupied APR5 |
8.75% - 11.00% | 8.50% - 13.50% | 9.50% - 11.50% |
Home Equity Loans | ||
---|---|---|
Term | Owner Occupied APR5 | Non-Owner Occupied APR5 |
≤ 10 Years | 6.75% - 9.25% | 7.75% - 8.75% |
15 Years | 7.25% - 9.75% | 8.25% - 9.25% |
20 Years | 7.75% - 10.25% |
Please visit our Mortgage Center for the most current rate information.
5APR = Annual Percentage Rate. Based on Prime Rate of 8.50% as of 7.26.23 plus a 0% to 5% margin and applicable LTV = rate, subject to creditworthiness. Floor rates range from 4% to 8%. There is no cap on Interest-Only HELOCs. Annual cap on Traditional HELOCs is 2%, and lifetime cap is 6%, above the fully indexed rate at the time of origination. Minimum loan amount is $25,000. Sample payment based on a $25,000 loan for 10 years at 9.25% APR would be $320.18. Processing fees can range from $487 to $1,337 for California and $312 to $1,192 for Nevada, paid by the borrower. Additional fees may apply. 6Not available on non-owner occupied dwellings.
Lines of Credit | ||
---|---|---|
Term | APR7 | Daily Periodic Rate |
Revolving | 15.75% - 18.00% | 0.043150% - 0.049315 |
Share-Secured Lines of Credit | ||
---|---|---|
Min Loan Amt | APR7 | Daily Periodic Rate |
Secure 100% of amount borrowed | Share rate + 3% | 0.008356% |
Signature Loans - including Quinceañera Loans | |||
---|---|---|---|
Term | Min Loan Amt | APR7 | Est Mo Payment / $1,000 |
2 Years | $250 | 8.50% - 13.50% | $45.46 - $47.78 |
4 Years | $2,500 | 9.50% - 14.50% | $25.13 - $27.59 |
5 Years | $5,000 | 10.50% - 18.00% | $21.50 - $25.40 |
Certificate-Secured Loans | ||
---|---|---|
Term | Min Loan Amt | APR7 |
Options up to 5 years8 | Secure 100% of amount borrowed | Certificate rate + 2% |
Credit Builder Loans | |||
---|---|---|---|
Term | Min Loan Amt | APR7 | Est Mo Payment / $1,000 |
9 Months9 | $500 | 5.50% | $113.67 |
2 Years | $500 | 5.50% | $44.10 |
4 Years | $2,500 | 6.00% | $23.49 |
5 Years | $5,000 | 6.50% | $19.57 |
7APR = Annual Percentage Rate. 8Interest must be paid annually, if not on a repayment plan. Maximum loan amount based on creditworthiness and ability to repay. $1,000 minimum loan amount. Maximum rate of 18%. 9Teen Credit Builder Loans only – ages 16 to 17.
Visa Credit Cards | |||
---|---|---|---|
Intro APR10,11 | Variable APR | Fixed APR | |
Platinum | 2.90% | 15.00% - 18.00% | |
Secured Platinum | 17.50% | ||
Teen Platinum12 | 2.90% | 12.50% |
10APR = Annual Percentage Rate. Variable rates based on Prime Rate of 8.50% as of 7.26.23 plus a 6.75% – 14.00% margin. 11Standard introductory period is six billing cycles. All rates based on creditworthiness. Variable rates change based on the Prime Rate plus a margin. Limits $1,000 to $50,000, $500 for Teens. $10 or 3% transaction fee on Balance Transfers and Cash Advances, whichever is greater. 1% foreign transaction fee. $25 penalty fee for late or returned payments. 12Teen must be at least 16 years old to apply. Parent required on account and must meet credit qualifications.