Auto Loans | New or Used | ||
---|---|---|---|
Term | Min Loan Amt | APR1 | Est Mo Payment / $1,000 |
≤ 4 Years | $5,000 | 5.24% - 14.24% | $23.15 - $27.46 |
5 Years | $10,000 | 5.74% - 14.74% | $19.22 - $23.64 |
6 Years | $15,000 | 6.24% - 15.24% | $16.69 - $21.29 |
7 Years2 | $25,000 | 6.74% - 10.24% | $14.97 - $16.73 |
Motorcycle Loans | New or Used | ||
---|---|---|---|
Term | Min Loan Amt | APR1 | Est Mo Payment / $1,000 |
≤ 4 Years | $5,000 | 6.74% - 15.74% | $23.84 - $28.23 |
5 Years | $10,000 | 7.24% - 16.24% | $19.92 - $24.46 |
6 Years | $15,000 | 7.74% - 16.74% | $17.42 - $22.12 |
7 Years | $25,000 | 8.24% - 11.74% | $15.72 - $17.53 |
First-Time Buyer Auto Loans | Auto Loans | Motorcycle Loans | |||
---|---|---|---|---|---|
Term | Min Loan Amt | APR1 | Est Mo Pmt / $1k | APR1 | Est Mo Pmt / $1k |
≤ 4 Years | $5,000 | 6.24% - 15.24% | $23.60 - $27.97 | 7.74% - 16.74% | $24.30 - $28.74 |
5 Years | $10,000 | 6.74% - 15.74 | $19.69 - $24.20 | 8.24% - 17.24% | $20.40 - $25.00 |
6 Years | $15,000 | 7.24% - 16.24% | $17.17- $21.84 | 8.74% - 17.74% | $15.97 - $20.88 |
RV, Boat & Dirt Bike Loans | New or Used | ||
---|---|---|---|
Term | Min Loan Amt | APR1 | Est Mo Payment / $1,000 |
≤ 4 Years | $2,500 | 6.74% - 15.74% | $23.84 - $28.23 |
5 Years | $15,000 | 7.24% - 16.24% | $19.92 - $24.46 |
6 Years | $15,000 | 7.74% - 16.74% | $17.42 - $22.12 |
7 Years | $30,000 | 8.24% - 11.74% | $15.72 - $17.53 |
8 - 9 Years | $30,000 | 8.74% - 12.24% | $14.53 - $16.40 |
10 - 11 Years | $50,000 | 9.24% - 12.74% | $12.81 - $14.79 |
12 - 15 Years | $50,000 | 9.74% - 13.24% | $11.77 - $13.87 |
Classic Auto Loans | |||
---|---|---|---|
Term | Min Loan Amt | APR13 | Est Mo Payment / $1,000 |
≤ 4 Years | $5,000 | 6.24% - 9.74% | $23.60 - $25.25 |
5 Years | $10,000 | 6.74% - 10.24% | $19.69 - $21.38 |
6 Years | $15,000 | 7.24% - 10.74% | $17.17 - $18.91 |
7 Years | $25,000 | 7.74% - 9.74% | $15.47 - $16.48 |
Vehicle Value Loans | |||
---|---|---|---|
Term | Min Loan Amt | APR14 | Est Mo Payment / $1,000 |
3 Years | $1,500 | 4.49% - 14.24% | $34.30 - $85.38 |
4 Years | $5,000 | 4.49% - 14.24% | $22.80 - $27.46 |
5 Years | $10,000 | 4.49% - 14.24% | $18.64 - $23.53 |
6 Years | $15,000 | 4.99% - 9.24% | $16.11 - $18.15 |
Home Equity Lines of Credit | ||
---|---|---|
Interest-Only HELOC | Traditional HELOC | Traditional HELOC |
Owner Occupied APR56 | Owner Occupied APR5 | Non-Owner Occupied APR5 |
8.50% - 10.25% | 8.25% - 13.25% | 9.25% - 11.25% |
Home Equity Loans | ||
---|---|---|
Term | Owner Occupied APR5 | Non-Owner Occupied APR5 |
≤ 10 Years | 6.75% - 9.25% | 7.75% - 8.75% |
15 Years | 7.25% - 9.75% | 8.25% - 9.25% |
20 Years | 7.75% - 10.25% |
Please visit our Mortgage Center for the most current rate information.
Lines of Credit | ||
---|---|---|
Term | APR7 | Daily Periodic Rate |
Revolving | 15.50% - 18.00% | 0.042465% - 0.049315 |
Share-Secured Lines of Credit | ||
---|---|---|
Min Loan Amt | APR7 | Daily Periodic Rate |
Secure 100% of amount borrowed | Share rate + 3% | 0.008356% |
Signature Loans - including Quinceañera Loans | |||
---|---|---|---|
Term | Min Loan Amt | APR7 | Est Mo Payment / $1,000 |
2 Years | $250 | 8.50% - 13.50% | $45.46 - $47.78 |
4 Years | $2,500 | 9.50% - 14.50% | $25.13 - $27.59 |
5 Years | $5,000 | 10.50% - 18.00% | $21.50 - $25.40 |
Certificate-Secured Loans | ||
---|---|---|
Term | Min Loan Amt | APR7 |
Options up to 5 years8 | Secure 100% of amount borrowed | Certificate rate + 2% |
Credit Builder Loans | |||
---|---|---|---|
Term | Min Loan Amt | APR7 | Est Mo Payment / $1,000 |
9 Months9 | $500 | 5.50% | $113.67 |
2 Years | $500 | 5.50% | $44.10 |
4 Years | $2,500 | 6.00% | $23.49 |
5 Years | $5,000 | 6.50% | $19.57 |
Visa Credit Cards | |||
---|---|---|---|
Intro APR1011 | Variable APR | Fixed APR | |
Platinum | 2.90% | 14.50% - 18.00% | |
Secured Platinum | 14.00% | ||
Teen Platinum12 | 2.90% | 12.50% |
Susan in the Lending Department is amazing! She did an amazing job in helping me refinancing my 2017 Jeep Cherokee Latitude. I love her customers service!
CL
Google 6.8.23
Aly in the Lending Department helped me from start to finish with my loan process and made it very easy for me.
Andrew A
Google 6.7.23
Excellent customer service! Joy and Sarah-Jane at the Sahara branch were so nice.
Steven P
Google 6.7.23
Everyone treated me with respect, courtesy and kindness. All were professional and very helpful.
Mary B
Google 6.3.23
As a new member, I was surprised with there worm, kind, and patient hospitality, and caring above and beyond my expectations. What a difference! Their professional and excellent attitude made me feel comfortable and relaxed when opening my account. Thank you!
Arya S
Google 6.2.23
Really easy to open an account and people there are really helpful.
Israel M
Google 6.1.23
Great experience, everyone is very professional and informative. 100% would say SCE Credit Union has been amazing.
K00pa0ne
Google 5.31.23
Want to give a shout out to Lucy N. at the Sahara branch. We needed immediate assistance with an issue related to a deed reconveyance and Lucy worked to ensure the matter was resolved ASAP. She was professional and courteous - a true asset to SCE Credit Union!! Many thanks!!
Erin D
Yelp 5.29.23
Just completed a loan with SCE Credit Union. I appreciated the ease of the application process; the speed of the entire process; and the continuous communication from employees.
Yolie P
Google 5.27.23
I love SCE Credit Union.
Pinky Lee R
Google 5.26.23