Tasas de interés
Efectivas desde junio 1 de 2023
Tasas sujetas a cambios sin notificación previa.
Tasas sujetas a cambios sin notificación previa.
Préstamo para auto | Nuevo o Usado | ||
---|---|---|---|
Término | Mínimo préstamo | APR1 | Pago al mes est. / $1,000 |
≤4 años | $5,000 | 5.24% - 14.24% | $23.15 - $27.46 |
5 años | $10,000 | 5.74% - 14.74% | $19.22 - $23.64 |
6 años | $15,000 | 6.24% - 15.24% | $16.69 - $21.29 |
7 años2 | $25,000 | 6.74% - 10.24% | $14.97 - $16.73 |
Préstamos Auto y Motocicleta | Nuevo o Usado | ||
---|---|---|---|
Término | Mínimo préstamo | APR1 | Pago al mes est. / $1,000 |
≤4 años | $5,000 | 6.74% - 15.74% | $23.84 - $28.23 |
5 años | $10,000 | 7.24% - 16.24% | $19.92 - $24.46 |
6 años | $15,000 | 7.74% - 16.74% | $17.42 - $22.12 |
7 años | $25,000 | 8.24% - 11.74% | $15.72 - $17.53 |
Préstamos Auto para compradores por primera vez | Préstamo para auto | Préstamos Auto y Motocicleta | |||
---|---|---|---|---|---|
Término | Mínimo préstamo | APR1 | Pago al mes est. / $1,000 | APR1 | Pago al mes est. / $1,000 |
≤4 años | $5,000 | 6.24% - 15.24% | $23.60 - $27.97 | 7.74% - 16.74% | $24.30 - $28.74 |
5 años | $10,000 | 6.74% - 15.74 | $19.69 - $24.20 | 8.24% - 17.24% | $20.40 - $25.00 |
6 años | $15,000 | 7.24% - 16.24% | $17.17- $21.84 | 8.74% - 17.74% | $15.97 - $20.88 |
Préstamos para RV, Bote y Moto de cross | Nuevo o Usado | ||
---|---|---|---|
Término | Mínimo préstamo | APR1 | Pago al mes est. / $1,000 |
≤4 años | $2,500 | 6.74% - 15.74% | $23.84 - $28.23 |
5 años | $15,000 | 7.24% - 16.24% | $19.92 - $24.46 |
6 años | $15,000 | 7.74% - 16.74% | $17.42 - $22.12 |
7 años | $30,000 | 8.24% - 11.74% | $15.72 - $17.53 |
8 - 9 Years | $30,000 | 8.74% - 12.24% | $14.53 - $16.40 |
10 - 11 Years | $50,000 | 9.24% - 12.74% | $12.81 - $14.79 |
12 - 15 Years | $50,000 | 9.74% - 13.24% | $11.77 - $13.87 |
Préstamos para Auto Cláasico | |||
---|---|---|---|
Término | Mínimo préstamo | APR13 | Pago al mes est. / $1,000 |
≤4 años | $5,000 | 6.24% - 9.74% | $23.60 - $25.25 |
5 años | $10,000 | 6.74% - 10.24% | $19.69 - $21.38 |
6 años | $15,000 | 7.24% - 10.74% | $17.17 - $18.91 |
7 años | $25,000 | 7.74% - 9.74% | $15.47 - $16.48 |
Préstamos Sobre el Valor del Vehículo | |||
---|---|---|---|
Término | Mínimo préstamo | APR14 | Pago al mes est. / $1,000 |
3 años | $1,500 | 4.49% - 14.24% | $34.30 - $85.38 |
4 años | $5,000 | 4.49% - 14.24% | $22.80 - $27.46 |
5 años | $10,000 | 4.49% - 14.24% | $18.64 - $23.53 |
6 años | $15,000 | 4.99% - 9.24% | $16.11 - $18.15 |
Línea de Crédito Sobre el Valor Neto de la Vivienda | ||
---|---|---|
HELOC con sólo interés | Solicitar un HELOC tradicional | Solicitar un HELOC tradicional |
Ocupada por el propietario APR56 | Ocupada por el propietario APR5 | No Ocupada por el propietario APR5 |
8.50% - 10.25% | 8.25% - 13.25% | 9.25% - 11.25% |
Préstamos sobre el valor neto de la vivienda | ||
---|---|---|
Término | Ocupada por el propietario APR5 | No Ocupada por el propietario APR5 |
≤ 10 Years | 6.75% - 9.25% | 7.75% - 8.75% |
15 años | 7.25% - 9.75% | 8.25% - 9.25% |
20 años | 7.75% - 10.25% |
Visite nuestro Centro Hipotecario para obtener la información de tasas más actualizada.
Línea de Crédito | ||
---|---|---|
Término | APR7 | Tasa Periódica diaria |
Préstamo rotativo | 15.50% - 18.00% | 0.042465% - 0.049315 |
Línea de Crédito Asegurada Compartida | ||
---|---|---|
Mínimo préstamo | APR7 | Tasa Periódica diaria |
Asegure el 100% de la cantidad prestada | Tasa de participación | 0.008356% |
Signature Loans - including Quinceañera Loans | |||
---|---|---|---|
Término | Mínimo préstamo | APR7 | Pago al mes est. / $1,000 |
2 años | $250 | 8.50% - 13.50% | $45.46 - $47.78 |
4 años | $2,500 | 9.50% - 14.50% | $25.13 - $27.59 |
5 años | $5,000 | 10.50% - 18.00% | $21.50 - $25.40 |
Certificate-Secured Loans | ||
---|---|---|
Término | Mínimo préstamo | APR7 |
Opciones de pago de hasta 5 años8 | Asegure el 100% de la cantidad prestada | Tasa del certificado más el 2% |
Préstamos para Construir Crédito | |||
---|---|---|---|
Término | Mínimo préstamo | APR7 | Pago al mes est. / $1,000 |
9 meses9 | $500 | 5.50% | $113.67 |
2 años | $500 | 5.50% | $44.10 |
4 años | $2,500 | 6.00% | $23.49 |
5 años | $5,000 | 6.50% | $19.57 |
Tarjetas de crédito Visa | |||
---|---|---|---|
APR introductoria1011 | APR variable | APR fija | |
Platinum | 2.90% | 14.50% - 18.00% | |
Secured Platinum | 14.00% | ||
Teen Platinum12 | 2.90% | 12.50% |
Aunque siempre nos esforzamos por proporcionar información en español, algunos contenidos solo están disponibles en inglés.
Great experience, everyone is very professional and informative. 100% would say SCE Credit Union has been amazing.
K00pa0ne
Google 5.31.23
Want to give a shout out to Lucy N. at the Sahara branch. We needed immediate assistance with an issue related to a deed reconveyance and Lucy worked to ensure the matter was resolved ASAP. She was professional and courteous - a true asset to SCE Credit Union!! Many thanks!!
Erin D
Yelp 5.29.23
Just completed a loan with SCE Credit Union. I appreciated the ease of the application process; the speed of the entire process; and the continuous communication from employees.
Yolie P
Google 5.27.23
I love SCE Credit Union.
Pinky Lee R
Google 5.26.23
It was extremely fast and easy. Loan consultant Jaime Marquez was very supportive and understanding of what exactly I was looking for and did a very good job explaining everything.
Jorge R
Google 5.19.23
Looking for good service and a friendly experience you get that here with SCE Credit Union. My car loan was a good experience, my home loan will be next.
Jorge M
Google 5.19.23
First of all the lady, Sandra, who was on a teleconference with me, helped process my loan application and was nothing short of an angel. She made me feel comfortable and at ease with the whole process. I felt she went above and beyond. And As far as the Irwindale branch goes, every single person who works at that branch is a joy to communicate with. Everyone truly feels genuine and they are all so helpful.
Roy T
Google 5.13.23
My entire loan process was quick, easy, and hassle free!!! Gina was great to work with, she was also friendly and professional.
Renee K
Google 5.10.23
Always gr4eat to deal with this bank. Better than any I've experienced in the last 30 years.
G T
Google 5.10.23
Always great service. They remember their members. Great staff. Great manager.
Mr Brightside
Google 5.8.23