Rates and terms subject to change without notice.
ATM surcharge | $2 | Free when using SCE FCU or CO-OP Network ATMs |
---|---|---|
Bill Pay | $5 $20 | Expedited payment – electronic Expedited payment – check |
Checks | at cost | Personal and Business |
Check copies | $2 | Two free per statement |
Coin deposit | 5% 10% | Of amount redeemed by members, waived on Youth accounts Of amount redeemed by non-members |
Courtesy Pay (paid item)27 | $26 | No fee if overdrawing available account balance by $5 or less or if the transaction is $5 or less and paid by using Courtesy Pay; no more than four Courtesy Pay fees per day per account |
Debit card replacement | $5 | |
Deposit adjustments | $2.50 | |
DMV services | $50 | Title transfers, lease buyouts, private party and out-of-state sales |
Early withdrawal | $15 | Club and Super Saver (two free per year); Youth Super Saver (four free per year) |
Escheat | $2 | |
Foreign collections item | $30 $45 | Canada All other countries |
Foreign transaction | 1% | Of total transaction |
Home Equity Line demand | $40 | |
Home Equity Line demand update | $20 | |
Home Equity Subordination | $250 | |
Inactive account fee | $5 | No activity in 12 months – waived with balances >$250 or for members under 18 |
IRA transfer | $25 | In transferring to another financial institution |
Legal action | $50 | Tax levies, judgments, garnishments or subpoenas |
Loan document copy | $10 | |
Loan modification | $50 | |
Medallion stamp | $25 | |
Non-member check cashing | $5 | |
Notary | $5 | $2.50 each additional signature |
Official check | $3 | One free per day |
Online or phone payment | $12.50 $10 $6.50 | Phone-assisted payment One-time- online ACH or debit payment Recurring automatic online ACH or debit payments |
Photocopies | 20¢ | |
Research | $24 | Per hour |
Return deposited item | $15 | $25 for deposited or cashed check on account with same ownership or on loan payment |
Return item/NSF | $26 | (Non-Sufficient Funds) Per item each time presented and/or if paid and not covered by Courtesy Pay |
Return mail | $5 | Up to $30 refund with correction |
Rewards Checking28 | Free | With eStatements and monthly electronic deposit of $500 |
Safe deposit box annual fee29 | $50 $75 $125 $150 $175 | 3x5” 5x5” 3x10” 5x10” 10x10” |
Skip payment | $30 | Limit two per year |
Special delivery for card or PIN | At cost | |
Statement copies | $3 | Per statement |
Stop payment | $10 $25 | Checks and Bill Pay Official check |
Temporary checks | $2 | Two pages, four checks per page |
Verification of Deposit or Mortgage | $15 | |
Visa Gift Cards (at select branches) | $2.50 | $10 replacement |
Wire transfers | $15 $30 | Domestic International |
27Including checks, automated debits (ACH), debit card transactions, bill payments and point-of-sale transactions. 28$5 per month without eStatements or Electronic Deposit; $10 per month without either. 29Safe deposit boxes and their contents are not insured by NCUA, are not available at all branches and are subject to availability.